SF-25N
MAX PAPER WIDTH L
1400 55" 2550 101"
1600 63" 2550 101"
1800 71" 2550 101"
2000 79" 2550 101"
2200 87" 2550 101"
MAX PAPER WIDTH W
1400 55" 2800 110"
1600 63" 2800 118"
1800 71" 2800 126"
2000 79" 2800 134"
2200 87" 2800 142"
MAX PAPER WIDTH H
1400 55" 1930 76"
1600 63" 1930 76"
1800 71" 1930 76"
2000 79" 1930 76"
2200 87" 1930 76"

Single facer

¡@

¡@

MSF-30P SF-8G SF-8N SF-12N SF-20N SF-25NB SF-25N
¡@

>> Corrugator Products

 




¡@

¡@

¡@

¡@

¡@