¡@
Single facer
SF-12N
MAX PAPER WIDTH L
1400 55" 3350 132"
1600 63" 3500 138"
1800 71" 3700 146"
2000 79" 3900 154"
MAX PAPER WIDTH W
1400 55" 1150 45"
1600 63" 1150 45"
1800 71" 1150 45"
2000 79" 1150 45"
MAX PAPER WIDTH H
1400 55" 1450 57"
1600 63" 1450 57"
1800 71" 1450 57"
2000 79" 1450 57"
¡@
MSF-30P SF-8G SF-8N SF-12N SF-20N SF-25NB SF-25N
¡@

>> Corrugator Products

 

¡@

¡@

¡@

¡@




¡@