NC-C55D
NC-C22D
MAX PAPER WIDTH L
1600 63" 3640 143"
1800 71" 3860 152"
2000 79" 4060 160"
2200 87" 4260 168"
2400 84" 4460 176"
MAX PAPER WIDTH W
1600 63" 2100 83"
1800 71" 2100 83"
2000 79" 2100 83"
2200 87" 2100 83"
2400 94" 2100 83"
MAX PAPER WIDTH H
1600 63" 1970 78"
1800 71" 1970 78"
2000 79" 1970 78"
2200 87" 1970 78"
2400 94" 1970 78"

DUPLEX NC CUT-OFF

CT-3 CT-S4 NC-C37 NC-C55H NC-CB37
¡@

>> Corrugator Products

 




¡@