Auto downstacker

DSK-2D

DSK-2S

DSK-3S

MAX PAPER WIDTH L
1600 63" 2290 90"
1800 71" 2490 98"
2000 79" 2690 106"
2200 87" 2890 114"
2400 94" 3090 122"
MAX PAPER WIDTH W
1600 63" 20000 788"
1800 71" 20000 788"
2000 79" 20000 788"
2200 87" 20000 788"
2400 94" 20000 788"
MAX PAPER WIDTH H
1600 63" 2590 102"
1800 71" 2590 102"
2000 79" 2590 120"
2200 87" 2590 102"
2400 94" 2590 102"
MAX PAPER WIDTH L
1600 63" 2290 90"
1800 71" 2490 98"
2000 79" 2690 106"
2200 87" 2890 114"
2400 94" 3090 122"
MAX PAPER WIDTH W
1600 63" 18000 709"
1800 71" 18000 709"
2000 79" 18000 709"
2200 87" 18000 709"
2400 94" 18000 709"
MAX PAPER WIDTH H
1600 63" 2590 102"
1800 71" 2590 102"
2000 79" 2590 102"
2200 87" 2590 102"
2400 94" 2590 102"
MAX PAPER WIDTH L
1600 63" 16400 646"
1800 71" 16400 646"
2000 79" 16400 646"
2200 87" 16400 646"
2500 98" 16400 646"
MAX PAPER WIDTH W
1600 63" 2920 115"
1800 71" 2920 115"
2000 79" 2920 115"
2200 87" 2920 115"
2500 98" 2920 115"
MAX PAPER WIDTH H
1600 63" 3000 118"
1800 71" 3000 118"
2000 79" 3400 134"
2200 87" 3400 134"
2500 98" 3700 146"

>> Corrugator Products

 




¡@